Additional info:
LifeAquaticPack_Combined.ztd contains:
Foliage - All Exhibits, water placeable, tank placeable, 1 tile, height 2
| BRcoralcups.ztd | | Rainbow Coral Cups | | ucs: DB4F0026 |
| BRfeathercoral.ztd | | Feather Coral | | ucs: DB5D8057 |
| BRseacuke.ztd | | Sea Cucumber | | ucs: DB6FF026 |
| BRseaurchin.ztd | | Red Sea Urchin | | ucs: DB297057 |
| BRsponge.ztd | | Purple Sea Sponge | | ucs: DB779026 |
| BRstarfish.ztd | | Aqua Starfish | | ucs: DB7E2026 |
| BRstovepipe.ztd | | Pink Stovepipe Coral | | ucs: DB42B026 |
Rocks - Aquatic, rock suitability, water placeable, tank placeable, 2x2 tiles, height 1
| BRgrncoral.ztd | | Green Coral Rock | | ucs: BD003026 |
| BRgrnformation.ztd | | Large Green Coral Formation | | ucs: BD09F026 |
Scenery - All Exhibits, water placeable, 2x2 tiles, height 2
| BRturtles.ztd | | Sea Turtle Statue | | ucs: 3131C026 |
Scenery - Not For Exhibits, water placeable
| gcR&WhiteLH.ztd | | Red & White Lighthouse | | ucs: a47bf026 | | 3x3 tiles | | height 2 |
| gcRusticLH.ztd | | Rustic Lighthouse | | ucs: 668f7047 | | 2x2 tiles | | height 2 |
| gcTowerLH.ztd | | Tower Lighthouse | | ucs: a38d5047 | | 2x2 tiles | | height 2 |
| gcWB&RedLH.ztd | | White Blue and Red Lighthouse | | ucs: a3900207 | | 3x3 tiles | | height 3 |
PathLifeAquaPath.ztd Life Aquatic Path alifpath.ai paths_alifpath.cfg