These are the Ice Age animals available on Hawkkeye's Google Drive, as of December 3, 2025.
Bison| Ancient Bison | | hwabison.uca | | ancient bison.ZTD | | Grassland | | North America |
| Bison Occidentalis | | hwobison.uca | | bison occidentalis.ZTD | | Tundra | | North America |
| Long-Horned Bison | | hwlbison.uca | | longhorned bison.ZTD | | Coniferous | | North America |
| Steppe Bison | | hwsbison.uca | | steppe bison.ZTD | | Tundra | | Eurasia |
Sloth| Jefferson's Ground Sloth | | hwmgonyx.uca | | jeffersons ground sloth.ztd | | Coniferous | | North America |
| Shasta Ground Sloth | | hwshasta.uca | | shasta ground sloth.ztd | | Desert | | Western USA |
| Thalassocnus | | hwthalss.uca | | thalassocnus.ztd | | Aquatic | | South America |
Tapir| California Tapir | | hwctapir.uca | | california tapir.ZTD | | Grassland | | North America |
| European Tapir | | hweutapr.uca | | european tapir.ZTD | | Deciduous | | Europe |
| Giant Tapir | | hwgtapir.uca | | giant tapir.ZTD | | Grassland | | Southeast Asia |
| Stilt-Legged Tapir | | hwlophlt.uca | | stilt legged tapir.ztd | | Desert | | Asia |
Miscellaneous| American Lion | | hwamlion.uca | | american lion.ztd | | Grassland | | North America |
| Asian Ostrich | | hwasotrc.uca | | asian ostrich.ZTD | | Savannah | | India |
| Bootherium | | hwbooth.uca | | bootherium.ZTD | | Coniferous | | North America |
| Brontornis | | hwbrotrs.uca | | brontornis.ztd | | Grassland | | South America |
| Desmostylus | | hwdesmos.uca | | desmostylus.ztd | | Aquatic | | Pacific Ocean |
| Dire Wolf | | hwdrwolf.uca | | dire wolf.ZTD | | Grassland | | North America |
| Dyuktai Goose | | hwcanlag.uca | | Dyuktai goose.ztd | | Tundra | | Siberia |
| Eremotherium | | hweremo.uca | | eremotherium.ztd | | Grassland | | North America |
| Glyptodon | | hwglptdn.uca | | glyptodon.ztd | | Grassland | | South America |
| Glyptotherium | | hwglptth.uca | | glyptotherium.ztd | | Grassland | | North America |
| Helaletes | | hwhelale.uca | | helaletes.ZTD | | Rainforest | | North America |
| Heptodon | | hwhptdon.uca | | heptodon.ZTD | | Rainforest | | North America |
| Hippidion | | hwhippid.uca | | hippidion.ztd | | Grassland | | South America |
| Holmesina | | hwhlmsn.uca | | holmesina.ztd | | Grassland | | North America |
| Horned Gopher | | hwcrtgls.uca | | horned gopher.ztd | | Grassland | | North America |
| Josephoartigasia | | hwjoseph.uca | | josephoartigasia.ZTD | | Grassland | | South America |
| Llallawavis | | hwllalla.uca | | llallawavis.ztd | | Grassland | | South America |
| Macroeuphractus | | hwmacroe.uca | | macroeuphractus.ztd | | Grassland | | South America |
| Megalania | | hwmglnia.uca | | megalania.ztd | | Savannah | | Australia |
| Neoclerocalyptus | | hwnsclpt.uca | | neosclerocalyptus.ztd | | Grassland | | South America |
| Nuralagus | | hwnuralg.uca | | nuralagus.ztd | | Grassland | | Europe |
| Pachycrocuta Brevirostris | | hwpcroct.uca | | pachycrocuta brevirostris.ZTD | | Grassland | | Eurasia |
| Pachystruthio | | hwgostrc.uca | | pachystruthio.ZTD | | Grassland | | Eurasia |
| Palaeotis | | hwplotis.uca | | palaeotis.ZTD | | Rainforest | | Europe |
| Pampatherium | | hwpampat.uca | | pampatherium.ztd | | Grassland | | South America |
| Panochthus | | hwpnchts.uca | | panochthus.ztd | | Grassland | | South America |
| Parahippus | | hwprhpus.uca | | parahippus.ztd | | Grassland | | North America |
| Peltephilus | | hwpltphs.uca | | peltephilus.ztd | | Grassland | | South America |
| Phorusrhacos | | hwphrsrh.uca | | phorusrhacos.ztd | | Grassland | | South America |
| Piscogavialis | | hwpscgvl.uca | | Piscogavialis.ZTD | | Aquatic | | South America |
| Presbyornis | | hwprsbys.uca | | presbyornis.ZTD | | Rainforest | | North America |
| Protapirus | | hwprotpr.uca | | protapirus.ZTD | | Grassland | | North America |
| Protypotherium | | hwprotyp.uca | | Protypotherium.ztd | | Grassland | | South America |
| Ramoceros | | hwramcrs.uca | | ramoceros.ZTD | | Grassland | | North America |
| Scelidotherium | | hwscethe.uca | | scelidotherium.ztd | | Grassland | | South America |
| Spheniscus Megaramphus | | hwsphmgr.uca | | spheniscus megaramphus.ztd | | Aquatic | | South America |
| Stegotherium | | hwstegot.uca | | stegotherium.ztd | | Grassland | | South America |
| Stilt-Legged Horse | | hwslhrse.uca | | stilt legged horse.ztd | | Grassland | | North America |
| Tarpan | | hwtarpan.uca | | tarpan.ztd | | Tundra | | Eurasia |
| Vulpes Alopecoides | | hwvlsalp.uca | | vulpes alopecoides.ZTD | | Tundra | | Europe |
For those that prefer carnivores or herbivores:
Here is a list of the Hawkkeye Ice Age Herbivore animals.
Ancient Bison: Hay
Asian Ostrich: Grass and branches
Bison Occidentalis: Hay
Bootherium: DD Large Grass and Leaves Chow
California Tapir: Fruits and vegetables
Desmostylus: DD Large Grass and Leaves Chow
Dyuktai Goose: Grass and branches
Eremotherium: DD Large Grass and Leaves Chow
European Tapir: Fruits and vegetables
Giant Tapir: Fruits and vegetables
Glyptodon: DD Large Grass and Leaves Chow
Glyptotherium: DD Large Grass and Leaves Chow
Helaletes: Fruits and vegetables
Heptodon: Fruits and vegetables
Hippidion: Hay
Holmesina: DD Large Grass and Leaves Chow
Horned Gopher: Fruits and vegetables
Jefferson's Ground Sloth: DD Large Grass and Leaves Chow
Josephoartigasia: DD Large Grass and Leaves Chow
Long-Horned Bison: DD Large Grass and Leaves Chow
Neoclerocalyptus: DD Large Grass and Leaves Chow
Nuralagus: Fruits and vegetables
Pachystruthio: Grass and branches
Pampatherium: DD Large Grass and Leaves Chow
Panochthus: DD Large Grass and Leaves Chow
Parahippus: Hay
Peltephilus: DD Large Grass and Leaves Chow
Protapirus: Fruits and vegetables
Protypotherium: DD Large Grass and Leaves Chow
Ramoceros: Hay
Scelidotherium: DD Large Grass and Leaves Chow
Shasta Ground Sloth: Grass and branches
Steppe Bison: Hay
Stilt-Legged Horse: Hay
Stilt-Legged Tapir: Grass and branches
Tarpan: Hay
Thalassocnus: Grass and branches
Here is a list of the Hawkkeye Ice Age Carnivore animals.
American Lion: Meat
Brontornis: DD Large Meat Chow
Dire Wolf: Meat
Llallawavis: Meat
Macroeuphractus: Meat
Megalania: DD Large Meat Chow
Pachycrocuta Brevirostris: Meat
Palaeotis: DD Insectivore Chow
Phorusrhacos: DD Large Meat Chow
Piscogavialis: Fish
Presbyornis: DD Insectivore Chow
Spheniscus Megaramphus: Fish
Stegotherium: DD Insectivore Chow
Vulpes Alopecoides: Meat