Rock Formations Part 2
Zoo Tek Phoenix (http://zootekphoenix.com/forums/index.php?app=downloads&showfile=1120)
Click Site name to reach the download
Author: Brandi
Keywords: rocks
Date Released: February 18, 2007
Updated: UPDATED March 24, 2008: These large formations will no longer count towards rock suitability. Note: one was missed Screen added to zip which accounts for file size difference
Current ztds all dated 24 March 2008, except alpineformation.ztd which is dated 6 March 2008
File Size: 662.71k Old / 997.96k new
Compatibility: All Game Versions
Description: Some new rock and foliage combinations to decorate your zoos with. Thanks ZooGrammy for testing these for me :)
(http://www.ztcdd.org/DD/ZTScreensTek/Rocks/Rock%20FormationsPart2.jpg)
Additional info:
Rocks: placeable in All Exhibits, height 3 (dated 6 March 2008)
| alpineformation.ztd | | Alpine Rock Formation | | ucs: 6475A026 | | 4x1 tile |
Rocks: placeable in All Exhibits, water placeable (all dated 24 March 2008)
| amazonformation.ztd | | Amazon Rock Formation | | ucs: 64C8C057 | | 3x2 tiles | | height 1 |
| bjacformation.ztd | | Coniferous Blue Jacaranda Formation | | ucs: 6404F026 | | 3x2 tiles | | height 1 |
| cherryformation.ztd | | Deciduous Cherry Formation | | ucs: 64108026 | | 3x2 tiles | | height 2 |
| durianrock.ztd | | Large Tropical Rock | | ucs: 648DB057 | | 3x2 tiles | | height 2 |
| flowerdesertformation.ztd | | Flowering Desert Rock Formation | | ucs: 650E4026 | | 3x2 tiles | | height 2 |
| limebird.ztd | | Limestone and Bird Rock | | ucs: 64FEB057 | | 1 tile | | height 1 |
| limebop.ztd | | Limestone and Bird of Paradise | | ucs: 64819026 | | 1 tile | | height 1 |
| mapleformation.ztd | | Coniferous Red Maple Formation | | ucs: 63F63026 | | 3x2 tiles | | height 1 |
| plainsrock.ztd | | Plains Rock Formation | | ucs: 670E9026 | | 3x3 tiles | | height 1 |
| primroseformation.ztd | | Deciduous Forest Rock Primrose Formation | | ucs: 64286057 | | 3x2 tiles | | height 2 |
| rainforestpalmrock.ztd | | Rainforest Rock Palm Formation | | ucs: 64B79057 | | 3x2 tiles | | height 1 |
| snowbellformation.ztd | | Deciduous Snowfell Formation | | ucs: 64188026 | | 3x2 tiles | | height 2 |
Rocks: goes to suitability in All Exhibits, water placeable, height 1 (dated 24 March 2008)
| limevine.ztd | | Limestone and Gloriosa Vine Rock | | ucs: 64F3F026 | | 1 tile |