Additional info:GenkiRockPack-Combined.ztd contains:
Rocks - All Exhibits - rock suitability, water placeable, tank placeable, 1/4 tile, height 1
| gcSmBlLavaRock.ztd | | Small Black Lava Rock | | ucs: DD08BCA2 |
| gcSmBrnRock.ztd | | Small Brown Rock | | ucs: DD0002B1 |
| gcSmConifRock.ztd | | Small Coniferous Rock | | ucs: DD2F9679 |
| gcSmDesertRock.ztd | | Small Desert Rock | | ucs: DD53CE28 |
| gcSmLavaRock.ztd | | Small Lava Rock | | ucs: DD6BE299 |
| gcSmLimestRock.ztd | | Small Limestone Rock | | ucs: DD26CA7F |
| gcSmMarineStone.ztd | | Small Marine Stone | | ucs: DD9A7299 |
| gcSmSavRock.ztd | | Small Savannah Rock | | ucs: DD8C9E28 |
| gcSmSavStone.ztd | | Small Savannah Stone | | ucs: DD9332FB |
| gcSmTanRock.ztd | | Small Tan Rock | | ucs: DD4DB026 |
| gcSmUprightRockForm.ztd | | Small Upright Rock Formation | | ucs: DDA01E17 |
| gcSmWeathRock.ztd | | Small Weathered Rock | | ucs: DD5FA2FB |
Rocks - All Exhibits - rock suitability, water placeable, tank placeable, 1 tile
| gcFieldStone.ztd | | Field Stone | | ucs: DD658985 | | height 1 |
| gcLrgDecidRock.ztd | | Large Deciduous Rock | | ucs: DCD1C2F5 | | height 1 |
| gcLrgGrayRock.ztd | | Large Gray Rock | | ucs: DCFB10F3 | | height 1 |
| gcLrgLavaRock.ztd | | Large Lava Rock | | ucs: DD71AE17 | | height 1 |
| gcLrgMossStone.ztd | | Large Mossy Stone | | ucs: DD7860AF | | height 1 |
| gcLrgPorGrayRock.ztd | | Large Porous Gray Rock | | ucs: dcdb4313 | | height 1 |
| gcSmSavRockForm.ztd | | Small Savannah Rock Formation | | ucs: DD80D026 | | height 2 |
Rocks - All Exhibits, water placeable, tank placeable, 2x2 tiles, height 2
| gcDecidRockForm.ztd | | Deciduous Rock Formation | | ucs: DD4353A0 |
Rocks - All Exhibits, water placeable, tank placeable, 1x2 tiles, height 2
| gcMedConifRockForm.ztd | | Medium Coniferous Rock Formation | | ucs: DD3B67C3 |
| gcMedSavRockForm.ztd | | Medium Savannah Rock Formation | | ucs: DD176371 |