Blue N Icy Rocks Part 1
Designer Guild (http://www.ztcdd.org/DG/index.php?topic=5158.0)
Click Site name to reach the download
Author: Fern
Keywords: rocks
Date Released: February 14, 2011
Current ztd dates:
- June 27, 2009: BlueSmLionRock_fn.ztd
- June 28, 2009: BlueLionRockSm_fn.ztd, BlueLionRock_fn.ztd,
- September 13, 2009: BlueAsiRockSm_fn.ztd, BlueAsiRock_fn.ztd, DarkBlueDrock1_fn.ztd, LightBlueAsiRockSm_fn.ztd, LightBlueAsiRock_fn.ztd, SmallBlueDrock1_fn.ztd, SmallDarkBlueDrock1_fn.ztd
- September 14, 2009: LightBlueDrock1_fn.ztd, SmallLightBlueDrock1_fn.ztd
- November 17, 2009: BlueSandRockQ_fn.ztd, BlueSandRockSm_fn.ztd, BlueSandRock_fn.ztd, DarkBlueSandRockQ_fn.ztd, DarkBlueSandRock_fn.ztd
- November 18, 2009: DarkBlueSandRockSm_fn.ztd, LightBlueSandRockQ_fn.ztd, LightBlueSandRockSm_fn.ztd, LightBlueSandRock_fn.ztd
- February 28, 2010: BlueDrock1_fn.ztd
- March 24, 2010: BlueMossyRock_fn.ztd, LightBlueMossyRock_fn.ztd
- October 11, 2010: IceBlueStoneRuins_fn.ztd
- January 30, 2011: BlueNIcyRocksPart1Combined_fn.ztd
File Size: 503 KB
Compatibility: All Game Versions
Description: Recolours of some ingame rocks.
(http://ztcdd.org/DG/DownloadFiles/Rocks/BlueNIcyRocksPart1.jpg)
Additional info:
BlueNIcyRocksPart1Combined_fn.ztd contains:
Rocks - All Exhibits
| BlueAsiRock_fn.ztd | | Blue Rock | | ucs: 034F4057 | | 1 tile | | height 1 |
| BlueAsiRockSm_fn.ztd | | Small Blue Rock | | ucs: C6BBC026 | | 1/4 tile | | height 1 |
| BlueDrock1_fn.ztd | | Medium Light Blue Rock | | ucs: C788E026 | | 1 tile | | height 2 |
| BlueMossyRock_fn.ztd | | Blue Mossy Rock | | ucs: 932C4057 | | 1 tile | | height 1 |
| BlueSandRock_fn.ztd | | Large Blue Rock | | ucs: 38460026 | | 2x2 tiles | | height 3 |
| BlueSandRockQ_fn.ztd | | Blue Rock | | ucs: 12D9F08B | | 1/4 tile | | height 1 |
| BlueSandRockSm_fn.ztd | | Blue Rock | | ucs: 12EBD057 | | 1 tile | | height 2 |
| DarkBlueDrock1_fn.ztd | | Medium Dark Blue Rock | | ucs: C772D026 | | 1 tile | | height 2 |
| DarkBlueSandRock_fn.ztd | | Large Dark Blue Rock | | ucs: 3E4D2026 | | 2x2 tiles | | height 3 |
| DarkBlueSandRockQ_fn.ztd | | Dark Blue Rock | | ucs: 136DA026 | | 1/4 tile | | height 1 |
| DarkBlueSandRockSm_fn.ztd | | Dark Blue Rock | | ucs: 13865026 | | 1 tile | | height 2 |
| LightBlueAsiRock_fn.ztd | | Light Blue Rock | | ucs: 036CB026 | | 1 tile | | height 1 |
| LightBlueAsiRockSm_fn.ztd | | Small Light Blue Rock | | ucs: C56E6026 | | 1/4 tile | | height 1 |
| LightBlueDrock1_fn.ztd | | Medium Light Blue Rock | | ucs: C8778057 | | 1 tile | | height 2 |
| LightBlueMossyRock_fn.ztd | | Light Blue Mossy Rock | | ucs: 94459026 | | 1 tile | | height 1 |
| LightBlueSandRock_fn.ztd | | Large Light Blue Rock | | ucs: 38647026 | | 2x2 tiles | | height 3 |
| LightBlueSandRockQ_fn.ztd | | Light Blue Rock | | ucs: 237EE057 | | 1/4 tile | | height 1 |
| LightBlueSandRockSm_fn.ztd | | Light Blue Rock | | ucs: 236F2026 | | 1 tile | | height 2 |
| SmallBlueDrock1_fn.ztd | | Small Blue Rock | | ucs: CA512026 | | 1/4 tile | | height 1 |
| SmallDarkBlueDrock1_fn.ztd | | Small Dark Blue Rock | | ucs: CD02B026 | | 1/4 tile | | height 1 |
| SmallLightBlueDrock1_fn.ztd | | Small Light Blue Rock | | ucs: CE5DD026 | | 1/4 tile | | height 1 |
Rocks - All Exhibits, water placeable, tank placeable
| BlueLionRock_fn.ztd | | Blue Lion Rock | | ucs: 6107B026 | | 2x2 tiles | | height 3 |
| BlueLionRockSm_fn.ztd | | Blue Rock | | ucs: 60F08026 | | 1 tile | | height 1 |
| BlueSmLionRock_fn.ztd | | Blue Lion Rock | | ucs: 56E5C026 | | 1x2 tiles | | height 1 |
| IceBlueStoneRuins_fn.ztd | | Ice Blue Stone Ruins | | ucs: 2B952057 | | 2x1 tile | | height 2 |