50 State Foliage Combined
ZooTek Phoenix (https://zootekphoenix.com/forums/files/file/4787-50-state-foliage-combined-by-brandi/)
Click Site name to reach the download
Author: Brandi
Category: foliage, flowers, trees, fruit
Date Added: 19 July 2007
Updated 19 November 2018 to correct an incorrect line.
Current ztd date: 19 November 2018
Size: 5.35MB
Compatibility: All Game Versions
Description: This pack is all the foliage, and only the foliage from the 50 State Pack combined in one ztd.
The foliage ztds contained in the zip are as follows: ALL of the 50 States foliage combined; Fruits & Veggies; Flowers, etc. and Trees & Shrubs.
(http://www.ztcdd.org/DD/ZTScreensTek/Foliage/50StatePackFoliageCombined.jpg)
Additional info:
Br50State Pack FoliageCombined.ztd contains the following files
Foliage - All Exhibits
| Oklahoma Rose | | ucs: 0274E026 | | 1/4 tile | | height 1 |
| Indian Blanket | | ucs: 027C7026 | | 1/4 tile | | height 1 |
| Watermelon | | ucs: 0293E1EF | | 1 tile | | height 1 |
| Hazelnut | | ucs: 02B75026 | | 1/4 tile | | height 1 |
| Oregon Grape Flower | | ucs: 02CCA026 | | 1 tile | | height 1 |
| Pacific Golden Chanterelle | | ucs: 02D96026 | | 1/4 tile | | height 1, water placeable |
| Engleman Spruce | | ucs: 14484026 | | 1/4 tile | | height 1 |
| Longleaf Pine | | ucs: 1F9E3026 | | 1/4 tile | | height 1 |
| Blackberry Bramble | | ucs: 1FA49026 | | 1 tile | | height 1 |
| Camellia | | ucs: 1FBC2026 | | 1/4 tile | | height 1 |
| Forget Me Not | | ucs: 229AD057 | | 1/4 tile | | height 1 |
| Sitka Spruce | | ucs: 22A2C026 | | 1/2 tile | | height 1 |
| Arizona Roll | | ucs: 22DB1057 | | 1/4 tile | | height 1 |
| Palo Verde Tree | | ucs: 22E45026 | | 1/4 tile | | height 1 |
| Apple in Bloom | | ucs: 237A9057 | | 1/4 tile | | height 1 |
| Arkansas Pine | | ucs: 23828057 | | 1/4 tile | | height 1 |
| Arkansas Vine Pink Tomato | | ucs: 239A2057 | | 1/4 tile | | height 1 |
| Saguaro Cactus Bloom | | ucs: 2FDC8026 | | 1/4 tile | | height 1 |
| California Golden Poppy | | ucs: 33A50026 | | 1/4 tile | | height 1 |
| Purple Needle Grass | | ucs: 33AB2026 | | 1/4 tile | | height 1 |
| California Redwood | | ucs: 33B29026 | | 1/4 tile | | height 1 |
| Charter Oak | | ucs: 37143057 | | 1/4 tile | | height 1 |
| Mountain Laurel | | ucs: 37196057 | | 1/4 tile | | height 1 |
| American Holly | | ucs: 46C1D026 | | 1/4 tile | | height 1 |
| Sweet Goldenrod | | ucs: 46C7C026 | | 1/4 tile | | height 2 |
| Sabal Palmetto Palm | | ucs: 46E01026 | | 1/4 tile | | height 1 |
| Tickseed | | ucs: 46FE8026 | | 1/4 tile | | height 1 |
| Georgia Azalea | | ucs: 4BA692BD | | 1 tile | | height 1 |
| Live Oak | | ucs: 4BAC8026 | | 1/4 tile | | height 1 |
| Peach Tree | | ucs: 4BB1A026 | | 1/4 tile | | height 1 |
| Eastern Hemlock | | ucs: 5A898026 | | 1/4 tile | | height 1 |
| Penngift Crownvetch | | ucs: 5A927026 | | 1/4 tile | | height 1 |
| Pennsylvania Mountain Laurel | | ucs: 5A9FB026 | | 1 tile | | height 1 |
| Rhode Island Wild Violet | | ucs: 5ABA2057 | | 1/4 tile | | height 1 |
| Yellow Jessamine | | ucs: 5ACF1026 | | 1/4 tile | | height 1 |
| Hawaiian Hibiscus | | ucs: 5C6EA057 | | 1/4 tile | | height 1 |
| Damask Rose | | ucs: 5C806026 | | 1 tile | | height 1 |
| Kukui Tree | | ucs: 5C8AF026 | | 1/4 tile | | height 1 |
| Huckleberry | | ucs: 5C920057 | | 1/4 tile | | height 1 |
| Syringa | | ucs: 5C996026 | | 1/4 tile | | height 1 |
| White Pine | | ucs: 5C9F6026 | | 1/2 tile | | height 1 |
| Cultivated Iris | | ucs: 611CC026 | | 1/4 tile | | height 1, water placeable |
| Passion Flower | | ucs: 61309026 | | 1/4 tile | | height 1 |
| Texas Purple Sage | | ucs: 613C7026 | | 1/4 tile | | height 1 |
| Crape Myrtle | | ucs: 61430026 | | 1 tile | | height 2 |
| Texas Bluebonnet | | ucs: 61588026 | | 1/4 tile | | height 1 |
| Sego Lily | | ucs: 6171D026 | | 1/4 tile | | height 1 |
| Utah Blue Spruce | | ucs: 6198B026 | | 1 tile | | height 2 |
| Showy Skullcap | | ucs: 61B36057 | | 1/4 tile | | height 1, water placeable |
| Tiger Swallowtail | | ucs: 61B91057 | | 1/4 tile | | height 1, water placeable |
| Red Clover | | ucs: 61CA7026 | | 1/4 tile | | height 1 |
| Illinois White Oak | | ucs: 6589F026 | | 1/4 tile | | height 1 |
| Wild Violet | | ucs: 65907026 | | 1/4 tile | | height 1 |
| Peony | | ucs: 65DE3026 | | 1/4 tile | | height 1 |
| Walla Walla Onion | | ucs: 70047026 | | 1/4 tile | | height 1 |
| Western Hemlock | | ucs: 700BC026 | | 1/4 tile | | height 1 |
| Chokecherry | | ucs: 701BC026 | | 1/4 tile | | height 1, water placeable |
| Wisconsin Robin | | ucs: 70324026 | | 1/4 tile | | height 1, water placeable |
| Wood Violet | | ucs: 703F3026 | | 1/4 tile | | height 1 |
| Wisconsin Cranberry bush | | ucs: 704AE026 | | 1 tile | | height 1 |
| Big laurel | | ucs: 706AA026 | | 1 tile | | height 1 |
| Wooly Indian Paintbrush | | ucs: 70879026 | | 1/4 tile | | height 1 |
| Wyoming Plains Cottonwood | | ucs: 7093C026 | | 1/4 tile | | height 1 |
| Iowa Corn | | ucs: 71A3D057 | | 1/4 tile | | height 1 |
| Prarie Rose | | ucs: 71A87026 | | 1/4 tile | | height 1 |
| West Virginia Cardinal | | ucs: 721F6026 | | 1 tile | | height 2 |
| Tulip Tree | | ucs: 7292B026 | | 1/4 tile | | height 1 |
| Kansas Cottonwood | | ucs: 73241026 | | 1/4 tile | | height 1 |
| Kansas Sunflower | | ucs: 73347026 | | 1/4 tile | | height 1 |
| Colorado Lavender Columbine | | ucs: 9FAA4057 | | 1/4 tile | | height 1 |
| Colorado Blue Spruce | | ucs: 9FAFC026 | | 1 tile | | height 2 |
| Rocky Mountain Iris | | ucs: A4AFA026 | | 1/4 tile | | height 1, water placeable |
| Bur Oak | | ucs: A4F71026 | | 1/4 tile | | height 1 |
| Rubber Rabbitbrush | | ucs: A9437026 | | 1/4 tile | | height 1 |
| Fountain Grass | | ucs: AD703026 | | 1/4 tile | | height 1 |
| False Dragonhead | | ucs: C6CD8026 | | 1/4 tile | | height 1, water placeable |
| Tulip Poplar | | ucs: C6D7D026 | | 1/4 tile | | height 1 |
| Louisiana Iris | | ucs: C87A0026 | | 1/4 tile | | height 1, water placeable |
| Louisiana Wild Strawberry | | ucs: C87EE026 | | 1/4 tile | | height 1 |
| Br50Louisiana Magnolia | | ucs: C8852057 | | 1/4 tile | | height 1 |
| Blueberry | | ucs: C89F5057 | | 1 tile | | height 1 |
| Wintergreen | | ucs: C8A43026 | | 1/4 tile | | height 1 |
| Maine Pine | | ucs: C8AD1026 | | 1 tile | | height 2 |
| Black Eyed Susan | | ucs: CD9AE026 | | 1/4 tile | | height 1 |
| Maryland Oak | | ucs: CDA0F026 | | 1/4 tile | | height 1 |
| Cranberry | | ucs: CDB3F026 | | 1/4 tile | | height 1, water placeable, walkable |
| Mayflower | | ucs: CDBF1057 | | 1/4 tile | | height 1, walkable |
| American Elm | | ucs: CDC4E026 | | 1/4 tile | | height 1 |
| Michigan Pine | | ucs: CE00E026 | | 1/4 tile | | height 1 |
| Michigan Apple | | ucs: CE069057 | | 1/4 tile | | height 1 |
| Dwarf Lake Iris | | ucs: CE0B8026 | | 1/4 tile | | height 1, water placeable |
| Red Pine | | ucs: CE199026 | | 1/4 tile | | height 1 |
| Morel Mushroom | | ucs: CE1DD026 | | 1/4 tile | | height 1, water placeable |
| Yellow Lady Slipper | | ucs: CE289057 | | 1/4 tile | | height 1, water placeable |
| Mississippi Coreopsis | | ucs: E3C59026 | | 1/4 tile | | height 1 |
| Flowering Hawthorne | | ucs: E3DF9026 | | 1/4 tile | | height 1 |
| Flowering Dogwood | | ucs: E3EB8026 | | 1/4 tile | | height 1 |
| Nebraska Cottonwood | | ucs: E3FA9026 | | 1/4 tile | | height 1 |
| Nebraska Liatris | | ucs: E4009026 | | 1/4 tile | | height 1 |
| Bristlecone Pine | | ucs: E4132026 | | 1/4 tile | | height 1 |
| Sagebrush | | ucs: E42F5026 | | 1/4 tile | | height 1, walkable |
| White Birch | | ucs: E4462057 | | 1/4 tile | | height 1 |
| Pumpkin | | ucs: E44E6026 | | 1 tile | | height 1 |
| Pink Lady Slipper | | ucs: E4556026 | | 1/4 tile | | height 1, water placeable |
| Meadow Violet | | ucs: E474F026 | | 1/4 tile | | height 1 |
| Highbush Blueberry | | ucs: E47D0057 | | 1 tile | | height 2 |
| Red Oak | | ucs: E4931026 | | 1/4 tile | | height 1 |
| Chile Pepper | | ucs: F2D40057 | | 1/4 tile | | height 1 |
| NM Yucca | | ucs: F2D98057 | | 1 tile | | height 1 |
| Pinon Pine | | ucs: F2DE3026 | | 1/4 tile | | height 1 |
| NY Rose | | ucs: F2E77057 | | 1 tile | | height 2, walkable |
| Purple Lilac | | ucs: F5C4E026 | | 1/4 tile | | height 1 |
| Carolina Lily | | ucs: FA6BE026 | | 1/4 tile | | height 1 |
| NC Venus Flytrap | | ucs: FA7D3026 | | 1 tile | | height 1, water placeable |
| Wild Rose | | ucs: FA968026 | | 1 tile | | height 2 |
| ND Chokecherry | | ucs: FA9C9057 | | 1 tile | | height 1 |
| Scarlet Carnation | | ucs: FAAF9057 | | 1/4 tile | | height 1 |
| Large White Trillium | | ucs: FAB4C026 | | 1/4 tile | | height 1, water placeable |
Foliage - Not For Exhibits, 1/4 tile, height 1
| Black Hills Spruce | | ucs: 5AF91026 |
| Pasque Flower | | ucs: 5AFE3026 |
Rocks - All Exhibits, 1 tile, height 2, rock suitability, water placeable
| Sillimanite | | ucs: 46D98057 |
Scenery - All Exhibits, 1/4 tile, height 1
| Utah Beehive | | ucs: 617C6057 |