50 States Flowers and etc
ZooTek Phoenix (https://zootekphoenix.com/forums/files/file/4784-50-states-flowers-and-etc-by-brandi/)
Click Site name to reach the download
Author: Brandi
Keywords: flowers
Release date: February 2009
Current ztd date: 10 February 2009
Size: 665.46K
Compatibility: All Game Versions
Description: This single ztd contains the Flowers and etc, from Brandi's 50 State Packs
(http://www.ztcdd.org/DD/ZTScreensTek/Foliage/50StatesFlowersEtc.jpg)
Additional info:
50StatesFlowersEtc.ztd is a combined .ztd containing:
Foliage - All Exhibits
| Oklahoma Rose | | ucs: 0274E026 | | 1/4 tile | | height 1 |
| Indian Blanket | | ucs: 027C7026 | | 1/4 tile | | height 1 |
| Oregon Grape Flower | | ucs: 02CCA026 | | 1 tile | | height 1 |
| Pacific Golden Chanterelle | | ucs: 02D96026 | | 1/4 tile | | height 1, water placeable |
| Camellia | | ucs: 1FBC2026 | | 1/4 tile | | height 1 |
| Forget Me Not | | ucs: 229AD057 | | 1/4 tile | | height 1 |
| Arizona Roll | | ucs: 22DB1057 | | 1/4 tile | | height 1 |
| Saguaro Cactus Bloom | | ucs: 2FDC8026 | | 1/4 tile | | height 1 |
| California Golden Poppy | | ucs: 33A50026 | | 1/4 tile | | height 1 |
| Purple Needle Grass | | ucs: 33AB2026 | | 1/4 tile | | height 1 |
| Mountain Laurel | | ucs: 37196057 | | 1/4 tile | | height 1 |
| Sweet Goldenrod | | ucs: 46C7C026 | | 1/4 tile | | height 2 |
| Tickseed | | ucs: 46FE8026 | | 1/4 tile | | height 1 |
| Penngift Crownvetch | | ucs: 5A927026 | | 1/4 tile | | height 1 |
| Rhode Island Wild Violet | | ucs: 5ABA2057 | | 1/4 tile | | height 1 |
| Yellow Jessamine | | ucs: 5ACF1026 | | 1/4 tile | | height 1 |
| Hawaiian Hibiscus | | ucs: 5C6EA057 | | 1/4 tile | | height 1 |
| Damask Rose | | ucs: 5C806026 | | 1 tile | | height 1 |
| Syringa | | ucs: 5C996026 | | 1/4 tile | | height 1 |
| Cultivated Iris | | ucs: 611CC026 | | 1/4 tile | | height 1, water placeable |
| Passion Flower | | ucs: 61309026 | | 1/4 tile | | height 1 |
| Texas Purple Sage | | ucs: 613C7026 | | 1/4 tile | | height 1 |
| Texas Bluebonnet | | ucs: 61588026 | | 1/4 tile | | height 1 |
| Sego Lily | | ucs: 6171D026 | | 1/4 tile | | height 1 |
| Showy Skullcap | | ucs: 61B36057 | | 1/4 tile | | height 1, water placeable |
| Tiger Swallowtail | | ucs: 61B91057 | | 1/4 tile | | height 1, water placeable |
| Red Clover | | ucs: 61CA7026 | | 1/4 tile | | height 1 |
| Wild Violet | | ucs: 65907026 | | 1/4 tile | | height 1 |
| Peony | | ucs: 65DE3026 | | 1/4 tile | | height 1 |
| Wisconsin Robin | | ucs: 70324026 | | 1/4 tile | | height 1, water placeable |
| Wood Violet | | ucs: 703F3026 | | 1/4 tile | | height 1 |
| Big laurel | | ucs: 706AA026 | | 1 tile | | height 1 |
| Wooly Indian Paintbrush | | ucs: 70879026 | | 1/4 tile | | height 1 |
| Prarie Rose | | ucs: 71A87026 | | 1/4 tile | | height 1 |
| West Virginia Cardinal | | ucs: 721F6026 | | 1 tile | | height 2 |
| Kansas Sunflower | | ucs: 73347026 | | 1/4 tile | | height 1 |
| Colorado Lavender Columbine | | ucs: 9FAA4057 | | 1/4 tile | | height 1 |
| Rocky Mountain Iris | | ucs: A4AFA026 | | 1/4 tile | | height 1, water placeable |
| Fountain Grass | | ucs: AD703026 | | 1/4 tile | | height 1 |
| False Dragonhead | | ucs: C6CD8026 | | 1/4 tile | | height 1, water placeable |
| Louisiana Iris | | ucs: C87A0026 | | 1/4 tile | | height 1, water placeable |
| Wintergreen | | ucs: C8A43026 | | 1/4 tile | | height 1 |
| Black Eyed Susan | | ucs: CD9AE026 | | 1/4 tile | | height 1 |
| Mayflower | | ucs: CDBF1057 | | 1/4 tile | | height 1, walkable |
| Dwarf Lake Iris | | ucs: CE0B8026 | | 1/4 tile | | height 1, water placeable |
| Morel Mushroom | | ucs: CE1DD026 | | 1/4 tile | | height 1, water placeable |
| Yellow Lady Slipper | | ucs: CE289057 | | 1/4 tile | | height 1, water placeable |
| Mississippi Coreopsis | | ucs: E3C59026 | | 1/4 tile | | height 1 |
| Nebraska Liatris | | ucs: E4009026 | | 1/4 tile | | height 1 |
| Sagebrush | | ucs: E42F5026 | | 1/4 tile | | height 1, walkable |
| Pink Lady Slipper | | ucs: E4556026 | | 1/4 tile | | height 1, water placeable |
| Meadow Violet | | ucs: E474F026 | | 1/4 tile | | height 1 |
| NM Yucca | | ucs: F2D98057 | | 1 tile | | height 1 |
| NY Rose | | ucs: F2E77057 | | 1 tile | | height 2, walkable |
| Carolina Lily | | ucs: FA6BE026 | | 1/4 tile | | height 1 |
| NC Venus Flytrap | | ucs: FA7D3026 | | 1 tile | | height 1, water placeable |
| Wild Rose | | ucs: FA968026 | | 1 tile | | height 2 |
| Scarlet Carnation | | ucs: FAAF9057 | | 1/4 tile | | height 1 |
| Large White Trillium | | ucs: FAB4C026 | | 1/4 tile | | height 1, water placeable |
Foliage - Not For Exhibits
| Pasque Flower | | ucs: 5AFE3026 | | 1/4 tile | | height 1 |