50 States Trees & Shrubs
ZooTek Phoenix (https://zootekphoenix.com/forums/files/file/4785-50-states-trees-shrubs-by-brandi/)
Click Site name to reach the download
Author: Brandi
Keywords: trees, foliage, bushes
Release date: February 2009
Current ztd date: 11 February 2009
Size: 1.54MB
Compatibility: All Game Versions
Description: These are the trees and shrubs from the 50 State Pack in a single ztd.
Charter Oak, Wyoming Plains Cottonwood, White Birch, Red Oak, Neb. Cottonwood, Red pine, Live Oak, Utah Blue Spruce, Bristlecone Pine, CA redwood, Tulip poplar, Hazelnut, Tulip Tree, Burr Oak, CO Blue Spruce, American Elm, Maine Pine, KansasCottonwood, Pinon Pine, Longleaf Pine, WesternHemlock, Eastern Hemlock, White Pine, American Holly, Sitka spruce, PaloVerde Tree, PA Mountian Laural, Michigan Pine, Sabal Palmetto Pine, Kukuit tree, Arkansas Pine, Il White Oak, Louisana Magnolia, Engleman Spruce, BlackHills Spruce, Maryland Oak, Georgia Azalia, Flowering dogwood, Flowering Hawthorne, Purple Lilac, Rubberrabbitbrush, Crepe myrtle.
(http://www.ztcdd.org/DD/ZTScreensTek/Foliage/50StatesTreesShrubs.jpg)
Additional info:
50StatesTrees Shrubs.ztd is a combined ztd containing:
Foliage - All Exhibits
| Watermelon | | ucs: 0293E1EF | | 1 tile | | height 1 |
| Hazelnut | | ucs: 02B75026 | | 1/4 tile | | height 1 |
| Engleman Spruce | | ucs: 14484026 | | 1/4 tile | | height 1 |
| Longleaf Pine | | ucs: 1F9E3026 | | 1/4 tile | | height 1 |
| Sitka Spruce | | ucs: 22A2C026 | | 1/2 tile | | height 1 |
| Palo Verde Tree | | ucs: 22E45026 | | 1/4 tile | | height 1 |
| Arkansas Pine | | ucs: 23828057 | | 1/4 tile | | height 1 |
| California Redwood | | ucs: 33B29026 | | 1/4 tile | | height 1 |
| Charter Oak | | ucs: 37143057 | | 1/4 tile | | height 1 |
| American Holly | | ucs: 46C1D026 | | 1/4 tile | | height 1 |
| Sabal Palmetto Palm | | ucs: 46E01026 | | 1/4 tile | | height 1 |
| Georgia Azalea | | ucs: 4BA692BD | | 1 tile | | height 1 |
| Live Oak | | ucs: 4BAC8026 | | 1/4 tile | | height 1 |
| Eastern Hemlock | | ucs: 5A898026 | | 1/4 tile | | height 1 |
| Pennsylvania Mountain Laurel | | ucs: 5A9FB026 | | 1 tile | | height 1 |
| Kukui Tree | | ucs: 5C8AF026 | | 1/4 tile | | height 1 |
| White Pine | | ucs: 5C9F6026 | | 1/2 tile | | height 1 |
| Crape Myrtle | | ucs: 61430026 | | 1 tile | | height 2 |
| Utah Blue Spruce | | ucs: 6198B026 | | 1 tile | | height 2 |
| Illinois White Oak | | ucs: 6589F026 | | 1/4 tile | | height 1 |
| Western Hemlock | | ucs: 700BC026 | | 1/4 tile | | height 1 |
| Wyoming Plains Cottonwood | | ucs: 7093C026 | | 1/4 tile | | height 1 |
| Tulip Tree | | ucs: 7292B026 | | 1/4 tile | | height 1 |
| Kansas Cottonwood | | ucs: 73241026 | | 1/4 tile | | height 1 |
| Colorado Blue Spruce | | ucs: 9FAFC026 | | 1 tile | | height 2 |
| Bur Oak | | ucs: A4F71026 | | 1/4 tile | | height 1 |
| Rubber Rabbitbrush | | ucs: A9437026 | | 1/4 tile | | height 1 |
| Tulip Poplar | | ucs: C6D7D026 | | 1/4 tile | | height 1 |
| Louisiana Magnolia | | ucs: C8852057 | | 1/4 tile | | height 1 |
| Maine Pine | | ucs: C8AD1026 | | 1 tile | | height 2 |
| Maryland Oak | | ucs: CDA0F026 | | 1/4 tile | | height 1 |
| American Elm | | ucs: CDC4E026 | | 1/4 tile | | height 1 |
| Michigan Pine | | ucs: CE00E026 | | 1/4 tile | | height 1 |
| Red Pine | | ucs: CE199026 | | 1/4 tile | | height 1 |
| Flowering Hawthorne | | ucs: E3DF9026 | | 1/4 tile | | height 1 |
| Flowering Dogwood | | ucs: E3EB8026 | | 1/4 tile | | height 1 |
| Nebraska Cottonwood | | ucs: E3FA9026 | | 1/4 tile | | height 1 |
| Bristlecone Pine | | ucs: E4132026 | | 1/4 tile | | height 1 |
| White Birch | | ucs: E4462057 | | 1/4 tile | | height 1 |
| Red Oak | | ucs: E4931026 | | 1/4 tile | | height 1 |
| Pinon Pine | | ucs: F2DE3026 | | 1/4 tile | | height 1 |
| Purple Lilac | | ucs: F5C4E026 | | 1/4 tile | | height 1 |
Foliage - Not For Exhibits, 1/4 tile, height 1
| 50StatesTrees Shrubs.ztd | | Black Hills Spruce | | ucs: 5AF91026 |