Additional info:
Combined DrRYellowJunipers.ztd dated 10 October 2013 contains:
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 1
| Small Yellow Juniper 1 | | ucs: D6D3208B |
| Small Yellow Juniper 2 | | ucs: D6EE1057 |
| Small Yellow Juniper 3 | | ucs: D991C057 |
| Small Yellow Juniper 4 | | ucs: DCCBD057 |
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 2
| Yellow Juniper 1 | | ucs: D342A057 |
| Yellow Juniper 2 | | ucs: D6B7C057 |
| Yellow Juniper 3 | | ucs: D8FBD057 |
| Yellow Juniper 4 | | ucs: D9F3C057 |
| Yellow Juniper 5 | | ucs: DA0B108B |
| Yellow Juniper 6 | | ucs: DA24F057 |
| Yellow Juniper 7 | | ucs: DACB308B |
| Yellow Juniper 8 | | ucs: DB1E208B |
| Yellow Juniper 9 | | ucs: DD151057 |
| Yellow Juniper 10 | | ucs: DE2DF08B |
| Yellow Juniper 11 | | ucs: DE6C0057 |
| Yellow Juniper 12 | | ucs: DF25808B |
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 3
| Large Yellow Juniper 1 | | ucs: CB594057 |
| Large Yellow Juniper 2 | | ucs: D364C057 |
| Large Yellow Juniper 3 | | ucs: D963708B |
| Large Yellow Juniper 4 | | ucs: D9B40057 |
| Large Yellow Juniper 5 | | ucs: DA65D057 |
| Large Yellow Juniper 6 | | ucs: DAE4F08B |
| Large Yellow Juniper 7 | | ucs: DD6AE057 |
| Large Yellow Juniper 8 | | ucs: DE51508B |
| Large Yellow Juniper 9 | | ucs: DEA82057 |
Combined DrROrangeJunipers.ztd dated 11 October 2013 contains:
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 1
| Small Orange Juniper 1 | | ucs: 005AD057 |
| Small Orange Juniper 2 | | ucs: 300CE057 |
| Small Orange Juniper 3 | | ucs: 314D6057 |
| Small Orange Juniper 4 | | ucs: e225d08b |
| Small Orange Juniper 5 | | ucs: e23fa08b |
| Small Orange Juniper 6 | | ucs: f4a8b08b |
| Small Orange Juniper 7 | | ucs: F588008B |
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 2
| Orange Juniper 1 | | ucs: 0040908B |
| Orange Juniper 2 | | ucs: 0071C057 |
| Orange Juniper 3 | | ucs: 008D1057 |
| Orange Juniper 4 | | ucs: 1C725057 |
| Orange Juniper 5 | | ucs: 2FC7008B |
| Orange Juniper 6 | | ucs: 31597057 |
| Orange Juniper 7 | | ucs: 3163D057 |
| Orange Juniper 8 | | ucs: e29c8057 |
| Orange Juniper 9 | | ucs: f352508b |
| Orange Juniper 10 | | ucs: f470708b |
| Orange Juniper 11 | | ucs: f48e208b |
| Orange Juniper 12 | | ucs: F50FF057 |
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 3
| Large Orange Juniper 1 | | ucs: 1FA5F057 |
| Large Orange Juniper 2 | | ucs: 2F459057 |
| Large Orange Juniper 3 | | ucs: 30380057 |
| Large Orange Juniper 4 | | ucs: f29d5057 |
| Large Orange Juniper 5 | | ucs: F4CAE08B |
| Large Orange Juniper 6 | | ucs: F59C2057 |
| Large Orange Juniper 7 | | ucs: FD778057 |
Combined DrRRedJunipers.ztd dated 13 October 2013 contains:
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 1
| Small Red Juniper 1 | | ucs: 49D0608B |
| Small Red Juniper 2 | | ucs: 4A39F057 |
| Small Red Juniper 3 | | ucs: 4A40A08B |
| Small Red Juniper 4 | | ucs: 4B0FB08B |
| Small Red Juniper 6 | | ucs: 4B166057 |
| Small Red Juniper 7 | | ucs: 5149F057 |
| Small Red Juniper 8 | | ucs: 594D8057 |
| Small Red Juniper 9 | | ucs: 59863057 |
| Small Red Juniper 10 | | ucs: 598DA057 |
| Small Red Juniper 11 | | ucs: 59F3C08B |
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 2
| Red Juniper 1 | | ucs: 49D7B057 |
| Red Juniper 2 | | ucs: 49DFC08B |
| Red Juniper 3 | | ucs: 4A50708B |
| Red Juniper 4 | | ucs: 4A8C0057 |
| Red Juniper 5 | | ucs: 4ABB408B |
| Red Juniper 6 | | ucs: 4AC2408B |
| Red Juniper 7 | | ucs: 4B1D7057 |
| Red Juniper 8 | | ucs: 4B82408B |
| Red Juniper 9 | | ucs: 593C8057 |
| Red Juniper 10 | | ucs: 59595057 |
| Red Juniper 11 | | ucs: 5966D08B |
| Red Juniper 12 | | ucs: 59E0308B |
| Red Juniper 13 | | ucs: 59E6A057 |
| Red Juniper 14 | | ucs: 59FCD08B |
Foliage: placeable in All Exhibits, water placeable, 1/4 tile, height 3
| Large Red Juniper 1 | | ucs: 49EB1057 |
| Large Red Juniper 2 | | ucs: 4AC9308B |
| Large Red Juniper 3 | | ucs: 4AD0B057 |
| Large Red Juniper 4 | | ucs: 4B94C057 |
| Large Red Juniper 5 | | ucs: 4B9C8057 |
| Large Red Juniper 6 | | ucs: 59461057 |
| Large Red Juniper 7 | | ucs: 5976108B |
| Large Red Juniper 8 | | ucs: 597E9057 |
| Large Red Juniper 9 | | ucs: 59ECE057 |
| Large Red Juniper 10 | | ucs: 5A04708B |